List of currently available Short Curses in Mirce Engineering delivered at the Akademy or in-house, with not fixed dates is in the table below:
Course | Information | Days | Cost * |
Reliability Engineering and Analysis (an overview) | ![]() |
3 | £950.00 |
Supportability Engineering and Analysis (an overview) | ![]() |
3 | £950.00 |
Maintainability Engineering and Analysis (an overview) | ![]() |
3 | £950.00 |
Mean Time Between Failures - MTBF | ![]() |
3 | £950.00 |
Mean Time To Repair - MTTR | ![]() |
3 | £950.00 |
Mean Time To Support - MTTS | ![]() |
3 | £950.00 |
Life Cycle Cost and Economic Analysis | ![]() |
3 | £950.00 |
Monte Carlo Simulation for Engineers and Managers | ![]() |
3 | £950.00 |
Maintenance Cost Prediction | ![]() |
3 | £950.00 |
Support Cost Prediction | ![]() |
3 | £950.00 |
Human Error Analysis for Maintenance | ![]() |
3 | £950.00 |
Simplified Technical English -STE | ![]() |
3 | £950.00 |
Failure Data Analysis -MIRCE Software Package | ![]() |
3 | £950.00 |
Polymeres: Failures, Reliability and Durability | ![]() |
3 | £950.00 |
Composites: Failure Mechanisms, Reliability and Durability Analysis | ![]() |
3 | £950.00 |
Ceramics: Failure Mechnaisms, Reliability and Durability Analysis | ![]() |
3 | £950.00 |
Condition Monitoring Fundamentals | ![]() |
3 | £950.00 |
Thermography: Failure Detection, Inspection and Prediction Methods | ![]() |
3 | £950.00 |
Spares Planning, Management and Obsolesence | ![]() |
3 | £950.00 |
* Unless special exemption exists, under UK Customs and Excise regulations delegates from all countries are required to pay UK VAT @ 20 % on all courses taking place in the
Please contact us to fix the date of the course.
Once you have obtained a date for the course of your choice from MIRCE Akademy, please download and complete a Booking Form for each participant and return it by -
- email: quest@mirceakademy.com
- post: MIRCE Akademy, Woodbury Park, Exeter, EX5 1JJ, United Kingdom